The following is a selection of the most popular guides that are available. We do also stock other titles and ranges, so please ask if there is a particular map that you would like. For details of the guide most suited to the area you intend to cruise, the numbers shown against this list are indicated on the route planning pages for each area. Detail the reference number of each guide required on the booking form, overleaf, to receive your maps and guides when your holiday is confirmed.
All prices include UK postage and packing and you are welcome to order maps and guides at any time – simply phone the booking office on 0330 333 0590 if you would like to receive guides at a time other than when you make your booking.
Ring-bound, A5 guide-books with detailed narrative information about the area surrounding the route taken by the canals and rivers. Information is given regarding the history of the area, pubs, restaurants, boatyards and local places of interest, including telephone numbers and opening hours where applicable. Each map section shown is a genuine Ordnance Survey extract with the waterway route and features highlighted. Set into chapters covering each waterway, a general introduction at the start of the chapter gives more specific navigational information.
| N1 | Grand Union, Oxford & the South East | £14.95 |
| N2 | Severn, Avon & Birmingham | £14.95 |
| N3 | Birmingham & the Heart of England £ | £14.95 |
| N4 | Four Counties & the Welsh Canals | £14.95 |
| N5 | North West & the Pennines | £14.95 |
| N6 | Nottingham, York & the North East | £14.95 |
| N7 | River Thames and the Southern Waterways | £14.95 |
Black and white flat maps (sent rolled in a tube) measuring approximately 40cm x 48cm (16” x 19”) detailing the route of the canal, canal features (bridges, locks etc) and the location of towns along the route. These maps give a good overview of areas of canals such as ‘ring’ routes..
| L5 | The Cheshire Ring | £5.00 |
| L8 | Chester and Llangollen Canal | £5.00 |
| L10 | The Four Counties Ring | £5.00 |
| L12 | Black Country Canals | £5.00 |
| L13 | The Warwickshire Ring | £5.00 |
| L14 | East Midlands Canals | £5.00 |
| L15 | The Avon Ring | £5.00 |
| L16 | The Stourport Ring | £5.00 |
| L17 | From Avon to Thames | £5.00 |
| L18 | Grand Union - Braunston to Brentford | £5.00 |
| L20 | Kennet & Avon Waters | £5.00 |
| L22 | London's Waterways | £5.00 |
| L23 | Southern Counties Waterways | £5.00 |
| L24 | Monmouthshire & Brecon Canal | £5.00 |
A5 guidebooks with a similar level of information to the Nicholson’s guides. Each map page details the facilities immediately near to the canal or river, with a summary given of the number of miles and locks covered by that page, together with the approximate cruising time to be allowed.
Popular with first-timers and experienced boaters alike.
| L5 | The Cheshire Ring | £10.40 |
| L8 | Chester and Llangollen Canal | £10.40 |
| L10 | The Four Counties Ring | £10.40 |
| L12 | Black Country Canals | £10.40 |
| L13 | The Warwickshire Ring | £10.40 |
| L14 | East Midlands Canals | £10.40 |
| L15 | The Avon Ring | £10.40 |
| L16 | The Stourport Ring | £10.40 |
| L17 | From Avon to Thames | £10.40 |
| L18 | Grand Union - Braunston to Brentford | £10.40 |
| L20 | Kennet & Avon Waters | £10.40 |
| L22 | London's Waterways | £10.40 |
| L23 | Southern Counties Waterways | £10.40 |
| L24 | Monmouthshire & Brecon Canal | £10.40 |
Coloured fold-out maps detailing the route of the canal or waterway, extending to significant villages and towns up to about 5 miles from the waterway. Each map includes an overall introduction to the waterway, with additional paragraphs detailing history, sites of interest and significant canal features.
| G1 | Kennet & Avon Canal | £6.40 |
| G20 | Llangollen and Montgomery Canals | £6.40 |
| G25 | Forth & Clyde and Union Canals | £6.40 |
| G29 | Thames Ring Atlas (47 page ring-bound book) | £13.20 |
| NP | Nicholson's | Ordnance Survey Inland Waterway Map of GB | £9.50 |
| GP | Geo Projects | Canal Map of Great Britain | £7.20 |
| LP | Lockmaster | Coloured Route Planner | £4.70 |
| NPS | Nicholson's | OS Inland Waterways Map of Scotland | £9.50 |
| BDVD | British Waterways | The Boaters DVD (UK only) | £0.85 |
| BVID | British Waterways | The Boaters Video (VHS only) | £1.50 |
| Please Note: The Boaters video (above) can be viewed on arrival at our base. |
More than a guide, this is a new concept of leisure on Britain's inland waterways. Bursting with photographs, ideas and essentials for seriously chilled days out, weekends and holidays.
Discover quirky waterside festivals, floating B&Bs, slow bike rides, alfresco teashops, cosy cottages, narrowboats and so much more.
Eco-friendly and budget-conscious too.
Just £14.99 from UK Boat Hire
A Copy of the Boaters Handbook will be sent out 8 weeks prior to the start of your holiday.